Profile of the Unauthorized Population:
United States
| Demographics | Estimate | % of Total |
| Unauthorized Population | 11,047,000 | 100% |
| Top Countries of Birth | ||
| Mexico | 5,313,000 | 48% |
| El Salvador | 741,000 | 7% |
| Guatemala | 724,000 | 7% |
| India | 553,000 | 5% |
| Honduras | 490,000 | 4% |
| Regions of Birth | ||
| Mexico and Central America | 7,381,000 | 67% |
| Caribbean | 327,000 | 3% |
| South America | 907,000 | 8% |
| Europe/Canada/Oceania | 440,000 | 4% |
| Asia | 1,697,000 | 15% |
| Africa | 295,000 | 3% |
No shelters, apartments or food for Americans nor Vets.
Harris and Biden ruining America.
Uncontrolled immigration. Illegals in every State.
No comments:
Post a Comment