Year | Killed | Wounded | Total | FR% |
---|---|---|---|---|
2024 | 273 | 1301 | 1574 | 17.3% |
2023 | 311 | 1240 | 1551 | 20.1% |
2022 | 327 | 1386 | 1713 | 19.1% |
2021 | 373 | 1747 | 2120 | 17.6% |
2020 | 349 | 1520 | 1869 | 18.7% |
2019 | 244 | 1104 | 1348 | 18.1% |
As of 7/7/24 |
Total Pageviews
Thursday, July 11, 2024
Subscribe to:
Post Comments (Atom)
-
If the Judge had done it right, run the Sentences "Consecutive" Sidney Moorer would be Doing 60 Years … NO he ran the sentences...
-
"Archives" How can the Feds check the wrong stash house ?? Then watch a prime suspect burn one to the g...
-
" Archives " - Updated **** Innocent people do not burn down Stash ...
No comments:
Post a Comment