Year | Killed | Wounded | Total | FR% |
---|---|---|---|---|
2024 | 273 | 1301 | 1574 | 17.3% |
2023 | 311 | 1240 | 1551 | 20.1% |
2022 | 327 | 1386 | 1713 | 19.1% |
2021 | 373 | 1747 | 2120 | 17.6% |
2020 | 349 | 1520 | 1869 | 18.7% |
2019 | 244 | 1104 | 1348 | 18.1% |
As of 7/7/24 |
Total Pageviews
Thursday, July 11, 2024
Subscribe to:
Post Comments (Atom)
-
Archives http://www.postandcourier.com/archives/fbi-agent-missing-teen-brittanee-drexel-was-kidnapped-shot-and/article_89...
-
Archives Conway, SC 1991 A BEAUTIFUL SLEEPY SOUTHERN TOWN. TORN APART BY ONE SICK-O ONE KEN RI...
-
Archives The " School " in question was deemed as a place where ...
No comments:
Post a Comment